From its first store in Bahrain in 1973 measuring all of 5,000 sq.ft., the Landmark Group today has a retail presence of over 10 million sq.ft. and a footprint that spans across the GCC, Jordan, India, China and Spain. The Group currently operates over 825 stores, concepts and business interests and attracts an ever-widening customer base, representing varied nationalities, cultures and economic profiles. Expansion being at the core of its business philosophy, the Landmark Group will continue to add many more new concepts and stores in the near future
| Territory | Baby Shop | Shoe Mart | Splash | Lifestyle | Home Centre | uniQue | MAX | EMAX | Franchise Brands* | Lifestyle Dept. Stores India |
SPAR | Hospi- tality & Liesure |
Total |
| Middle East | |||||||||||||
| UAE | 17 | 23 | 19 | 16 | 13 | 6 | 13 | 3 | 54 | 17 | 181 | ||
| KSA | 52 | 38 | 38 | 44 | 22 | 47 | 5 | 108 | 354 | ||||
| Kuwait | 8 | 7 | 7 | 7 | 5 | 5 | 17 | 1 | 57 | ||||
| Bahrain | 5 | 4 | 3 | 3 | 2 | 4 | 2 | 27 | 4 | 54 | |||
| Oman | 6 | 5 | 5 | 5 | 3 | 2 | 1 | 6 | 33 | ||||
| Qatar | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 16 | 1 | 33 | |||
| Jordan | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| China | 6 | 6 | |||||||||||
| Egypt | 1 | 1 | |||||||||||
| India | 1 | 7 | 22 | 45 | 16 | 4 | 16 | 111 | |||||
| Pakistan | 3 | 3 | |||||||||||
| Spain | 7 | 7 | |||||||||||
| Total (As of December 2008) | 101 | 87 | 77 | 78 | 57 | 6 | 97 | 12 | 273 | 16 | 4 | 39 | 847 |
Notes:
* Franchise Brands include - New Look, Koton, Reiss, Aftershock, Bata, Bossini, Ecco, Fabi, Kappa, Lee Cooper, Pablosky, Valencia, Vinci, Yishion, Zync, Casadei
** Hospitality & Leisure include - Fun City, Restaurants & Food Courts

Print This Page
Email This Page